Company balance sheet at 31 December 2025
Company balance sheet at 31 December 2025
After profit appropriation
| Amounts x €1,000 | Ref. | 31-12-2025 | 31-12-2024 | ||
|---|---|---|---|---|---|
| ASSETS | |||||
| Intangible fixed assets | 4.1 | 81,116 | 75,769 | ||
| Investments | 4.2 | ||||
| Investments in group companies and participating interests: | 4.2.1 | ||||
| - Participating interests in group companies | 1,225,781 | 1,301,622 | |||
| - Loans to and amounts owed by group companies | 85,942 | 98,195 | |||
| Other financial investments: | 4.2.2 | ||||
| - Shares and other variable-yield securities | 2,314,257 | 2,156,410 | |||
| - Bonds and other fixed income securities | 2,743,286 | 2,699,085 | |||
| - Derivatives | 11,714 | - | |||
| - Mortgage loan receivables | 855 | 951 | |||
| - Other loan receivables | 266,752 | 252,031 | |||
| - Real estate funds | 1,326,662 | 1,371,938 | |||
| - Infrastructure funds | 1,166,355 | 1,034,135 | |||
| - Agricultural and forestry funds | 354,632 | 334,320 | |||
| - Mortgage funds | 637,652 | 411,385 | |||
| - Investments in cash and cash equivalents | 39,928 | 57,694 | |||
| - Other financial investments | 151,418 | 84,611 | |||
| 10,325,234 | 9,802,377 | ||||
| Receivables | 4.3 | ||||
| Receivables arising out of direct insurance business | 4.3.1 | 5,866 | 3,628 | ||
| Other receivables | 4.3.2 | 131,740 | 195,434 | ||
| 137,606 | 199,062 | ||||
| Other assets | |||||
| Tangible fixed assets | 4.4 | 263 | 349 | ||
| Cash and cash equivalents | 4.5 | 101,531 | 43,732 | ||
| 101,794 | 44,081 | ||||
| Prepayments and accrued income | 4.6 | 5,778 | 9,420 | ||
| TOTAL ASSETS | 10,651,528 | 10,130,709 |
| Amounts x €1,000 | Ref. | 31-12-2025 | 31-12-2024 | ||
|---|---|---|---|---|---|
| EQUITY AND LIABILITIES | |||||
| Equity | 4.7 | ||||
| Paid-up and called share capital | 4.7.1 | 2,950 | 2,950 | ||
| Share premium account | 4.7.2 | 74,889 | 74,889 | ||
| Revaluation reserve | 4.7.3 | 401,463 | 480,407 | ||
| Reserves required by law and the Articles of Association | 4.7.4 | 31,961 | 23,826 | ||
| Other reserves | 4.7.5 | 647,149 | 505,692 | ||
| 1,158,412 | 1,087,764 | ||||
| Technical provisions | 4.8 | ||||
| Gross technical provisions | 9,153,983 | 8,605,837 | |||
| Reinsurers' share of the technical provisions | - | -15,670 | |||
| 9,153,983 | 8,590,167 | ||||
| Provisions | 4.9 | 854 | 12,152 | ||
| Reinsurers' deposit | 4.10 | - | 7,945 | ||
| Liabilities | 4.11 | ||||
| Liabilities arising out of direct insurance business | 142,389 | 139,109 | |||
| Other liabilities | 185,176 | 188,917 | |||
| 327,565 | 328,026 | ||||
| Accruals and deferred income | 4.12 | 10,714 | 104,655 | ||
| TOTAL EQUITY AND LIABILITIES | 10,651,528 | 10,130,709 |
This is an English translation of the original Dutch text. In case of any conflict between this translation and the original text, the latter will prevail.